Texas electricity plan changes: 2026-10-09 to 2026-10-12
Between 2026-10-09 and 2026-10-12 we compared 1,097 plans on Power to Choose: 69 changed their price at 1,000 kWh a month (30 lower, 39 higher), 9 new plans appeared and 15 were removed.
Biggest price drops
| Provider | Plan | Area | Term | Before | After | Change |
|---|---|---|---|---|---|---|
| Rhythm | Digital Choice 24 | CenterPoint | 24 mo | 13.5 | 12.6 | -0.9 |
| Energy Texas | No Bull 24 | CenterPoint | 24 mo | 13.5 | 12.6 | -0.9 |
| Just Energy | Sustainable Days Bundle - 3 | AEP Texas North | 3 mo | 10.0 | 9.8 | -0.2 |
| Amigo Energy | Sustainable Lifestyle - 3 | AEP Texas North | 3 mo | 10.0 | 9.8 | -0.2 |
| Tara Energy | Sustainable Home Bundle - 3 | AEP Texas North | 3 mo | 10.0 | 9.8 | -0.2 |
Biggest price increases
| Provider | Plan | Area | Term | Before | After | Change |
|---|---|---|---|---|---|---|
| Spark Energy | Choose 15 | AEP Texas North | 15 mo | 13.1 | 13.4 | +0.3 |
| Texans Choice Power | Choose 6 | CenterPoint | 6 mo | 12.3 | 12.6 | +0.3 |
| Spark Energy | Choose 6 | CenterPoint | 6 mo | 12.3 | 12.6 | +0.3 |
| Chariot Energy | Bright Nights 24 | TNMP | 24 mo | 14.4 | 14.7 | +0.3 |
| Spark Energy | Choose 15 | Lubbock Power & Light | 15 mo | 13.5 | 13.8 | +0.3 |
Lowest estimated annual cost by area
| Area | Provider | Plan | Term | At 1,000 kWh | Est. 12-month cost | Leader changed |
|---|---|---|---|---|---|---|
| AEP Texas Central | True Power | True Value 12 | 12 mo | 11.0 | $1,323 | No |
| AEP Texas North | True Power | True Value 12 | 12 mo | 11.2 | $1,347 | No |
| TNMP | Express Energy | Speedy 12 | 12 mo | 11.6 | $1,391 | No |
| Lubbock Power & Light | True Power | True Value 12 | 12 mo | 11.9 | $1,428 | No |
| CenterPoint | True Power | True Value 12 | 12 mo | 12.0 | $1,441 | No |
| Oncor | True Power | True Value 12 | 12 mo | 12.1 | $1,452 | No |
How to read this
Prices are the average ¢/kWh at 1,000 kWh a month published on Power to Choose, including utility delivery charges. What you pay depends on your own usage, bill credits and fees. The 12-month cost uses our method for a home averaging 1,000 kWh a month and ranks distinct offers only. These are estimates from public data, not offers; read the plan's Electricity Facts Label before you sign. Rank plans for your own usage · How we rank plans.
Questions
Which Texas electricity plans changed price this week?
69 plans changed their price at 1,000 kWh between 2026-10-09 and 2026-10-12: 30 became cheaper and 39 more expensive. The tables above list the largest moves.
How is the cheapest plan chosen?
We estimate the cost of a full 12 months for a home that averages 1,000 kWh a month, including bill credits and fees, and rank distinct offers. Your own usage can change the order.
Sources
- Power to Choose plan export (plan prices and fees/credits text) — Public Utility Commission of Texas
General information as of Oct 13, 2026, not legal or financial advice. PUCT rules (16 TAC Chapter 25), your contract and the provider's Electricity Facts Label control; check the current rule text and your own documents.







