Texas electricity plan changes: 2026-11-02 to 2026-11-09
Between 2026-11-02 and 2026-11-09 we compared 899 plans on Power to Choose: 371 changed their price at 1,000 kWh a month (332 lower, 39 higher), 90 new plans appeared and 77 were removed.
Biggest price drops
| Provider | Plan | Area | Term | Before | After | Change |
|---|---|---|---|---|---|---|
| Pronto Power | Pronto Fall 2026 | AEP Texas Central | 3 mo | 18.6 | 15.9 | -2.7 |
| Pronto Power | Pronto Fall 2026 | AEP Texas North | 3 mo | 18.6 | 16.0 | -2.6 |
| Pronto Power | Pronto Fall 2026 | CenterPoint | 3 mo | 18.9 | 16.5 | -2.4 |
| Pronto Power | Pronto Fall 2026 | TNMP | 3 mo | 20.2 | 18.0 | -2.2 |
| Pronto Power | Pronto Fall 2026 | Oncor | 3 mo | 18.4 | 16.5 | -1.9 |
Biggest price increases
| Provider | Plan | Area | Term | Before | After | Change |
|---|---|---|---|---|---|---|
| Chariot Energy | Chariot Freedom | CenterPoint | 0 mo | 15.9 | 17.9 | +2.0 |
| Chariot Energy | Chariot Freedom | Oncor | 0 mo | 15.8 | 17.4 | +1.6 |
| Chariot Energy | Chariot Freedom | AEP Texas North | 0 mo | 15.5 | 16.9 | +1.4 |
| Cleansky Energy | Embrace Green 6 - New Customer Special | AEP Texas North | 6 mo | 12.2 | 13.5 | +1.3 |
| Chariot Energy | Chariot Freedom | Lubbock Power & Light | 0 mo | 15.9 | 16.9 | +1.0 |
Lowest estimated annual cost by area
| Area | Provider | Plan | Term | At 1,000 kWh | Est. 12-month cost | Leader changed |
|---|---|---|---|---|---|---|
| AEP Texas Central | True Power | True Value 12 | 12 mo | 10.8 | $1,299 | Yes |
| AEP Texas North | True Power | True Value 12 | 12 mo | 10.9 | $1,311 | Yes |
| Lubbock Power & Light | True Power | True Value 12 | 12 mo | 11.6 | $1,389 | Yes |
| TNMP | Express Energy | Speedy 12 | 12 mo | 11.6 | $1,391 | No |
| CenterPoint | True Power | True Value 12 | 12 mo | 11.7 | $1,405 | Yes |
| Oncor | True Power | True Value 12 | 12 mo | 11.9 | $1,428 | No |
How to read this
Prices are the average ¢/kWh at 1,000 kWh a month published on Power to Choose, including utility delivery charges. What you pay depends on your own usage, bill credits and fees. The 12-month cost uses our method for a home averaging 1,000 kWh a month and ranks distinct offers only. These are estimates from public data, not offers; read the plan's Electricity Facts Label before you sign. Rank plans for your own usage · How we rank plans.
Questions
Which Texas electricity plans changed price this week?
371 plans changed their price at 1,000 kWh between 2026-11-02 and 2026-11-09: 332 became cheaper and 39 more expensive. The tables above list the largest moves.
How is the cheapest plan chosen?
We estimate the cost of a full 12 months for a home that averages 1,000 kWh a month, including bill credits and fees, and rank distinct offers. Your own usage can change the order.
Sources
- Power to Choose plan export (plan prices and fees/credits text) — Public Utility Commission of Texas
General information as of Nov 9, 2026, not legal or financial advice. PUCT rules (16 TAC Chapter 25), your contract and the provider's Electricity Facts Label control; check the current rule text and your own documents.






