德克萨斯电力套餐变化:2026-11-02 至 2026-11-09
2026-11-02 至 2026-11-09 期间,我们比较了 Power to Choose 上的 899 个套餐:每月 1,000 kWh 价格有变化的有 371 个(332 个下降,39 个上涨),新增 90 个,下架 77 个。
降价最多的套餐
| 供应商 | 套餐 | 区域 | 期限 | 之前 | 之后 | 变化 |
|---|---|---|---|---|---|---|
| Pronto Power | Pronto Fall 2026 | AEP Texas Central | 3 个月 | 18.6 | 15.9 | -2.7 |
| Pronto Power | Pronto Fall 2026 | AEP Texas North | 3 个月 | 18.6 | 16.0 | -2.6 |
| Pronto Power | Pronto Fall 2026 | CenterPoint | 3 个月 | 18.9 | 16.5 | -2.4 |
| Pronto Power | Pronto Fall 2026 | TNMP | 3 个月 | 20.2 | 18.0 | -2.2 |
| Pronto Power | Pronto Fall 2026 | Oncor | 3 个月 | 18.4 | 16.5 | -1.9 |
涨价最多的套餐
| 供应商 | 套餐 | 区域 | 期限 | 之前 | 之后 | 变化 |
|---|---|---|---|---|---|---|
| Chariot Energy | Chariot Freedom | CenterPoint | 0 个月 | 15.9 | 17.9 | +2.0 |
| Chariot Energy | Chariot Freedom | Oncor | 0 个月 | 15.8 | 17.4 | +1.6 |
| Chariot Energy | Chariot Freedom | AEP Texas North | 0 个月 | 15.5 | 16.9 | +1.4 |
| Cleansky Energy | Embrace Green 6 - New Customer Special | AEP Texas North | 6 个月 | 12.2 | 13.5 | +1.3 |
| Chariot Energy | Chariot Freedom | Lubbock Power & Light | 0 个月 | 15.9 | 16.9 | +1.0 |
各区域估算年度费用最低的套餐
| 区域 | 供应商 | 套餐 | 期限 | 1,000 kWh 价格 | 12 个月估算费用 | 榜首有变化 |
|---|---|---|---|---|---|---|
| AEP Texas Central | True Power | True Value 12 | 12 个月 | 10.8 | $1,299 | 是 |
| AEP Texas North | True Power | True Value 12 | 12 个月 | 10.9 | $1,311 | 是 |
| Lubbock Power & Light | True Power | True Value 12 | 12 个月 | 11.6 | $1,389 | 是 |
| TNMP | Express Energy | Speedy 12 | 12 个月 | 11.6 | $1,391 | 否 |
| CenterPoint | True Power | True Value 12 | 12 个月 | 11.7 | $1,405 | 是 |
| Oncor | True Power | True Value 12 | 12 个月 | 11.9 | $1,428 | 否 |
如何阅读
价格是 Power to Choose 上公布的每月 1,000 kWh 平均 ¢/kWh,已含配电费用。您实际支付的金额取决于自己的用电量、账单抵扣和费用。12 个月费用采用我们针对月均 1,000 kWh 家庭的方法,只对不同的报价排名。这些是根据公开数据得出的估算,不是报价;签约前请阅读套餐的电力事实标签(EFL)。 按您的用电量为套餐排名 · 我们如何为套餐排名.
问题
本周哪些德克萨斯电力套餐改变了价格?
2026-11-02 至 2026-11-09 期间,有 371 个套餐在 1,000 kWh 的价格发生变化:332 个变便宜,39 个变贵。上表列出了变动最大的。
如何选出最便宜的套餐?
我们为月均 1,000 kWh 的家庭估算完整 12 个月的费用(含抵扣和费用),并只对不同的报价排名。您自己的用电量可能改变顺序。
来源
- Power to Choose plan export (plan prices and fees/credits text) — Public Utility Commission of Texas
截至 2026年11月9日 的一般信息,不构成法律或财务建议。以 PUCT 规则(16 TAC Chapter 25)、您的合同和售电公司的电力事实标签(Electricity Facts Label)为准;请查阅现行规则原文和您自己的文件。






