| 县 | 房贷利率中位数,2025 | 县税率,2025 | 学区税率中位数 | 电力城市 |
|---|---|---|---|---|
| Bell | 6.5% | $0.3317 | $1.0292 | Killeen |
| Bexar | 6.45% | $0.3000 | $1.0748 | — |
| Brazoria | 6.5% | $0.3048 | $1.0219 | Alvin, Pearland |
| Cameron | 6.625% | $0.4742 | $1.0406 | Harlingen |
| Collin | 6.49% | $0.1493 | $1.2072 | Frisco, McKinney, Plano |
| Comal | 6.49% | $0.3050 | $1.0243 | — |
| Dallas | 6.5% | $0.2155 | $1.1054 | Dallas, Garland, Irving |
| Denton | 6.49% | $0.1859 | $1.1727 | Denton, Lewisville |
| Ector | 6.75% | $0.4390 | $1.0048 | Odessa |
| El Paso | 6.625% | $0.4589 | $1.0878 | — |
| Ellis | 6.5% | $0.2740 | $1.0708 | — |
| Fort Bend | 6.5% | $0.8240 | $1.0870 | Missouri City, Sugar Land |
| Galveston | 6.625% | $0.3227 | $1.0657 | Dickinson, Friendswood, League City, Texas City |
| Guadalupe | 6.125% | $0.3304 | $1.0746 | — |
| Harris | 6.5% | $0.3810 | $1.0669 | Baytown, Houston, Katy, Pasadena |
| Hays | 6.375% | $0.3999 | $1.0152 | — |
| Hidalgo | 6.625% | $0.5750 | $1.0967 | Edinburg, McAllen, Mission, Weslaco |
| Johnson | 6.5% | $0.3893 | $1.1964 | — |
| Kaufman | 6.49% | $0.4151 | $1.0987 | — |
| Lubbock | 6.625% | $0.3274 | $1.1567 | Lubbock |
| McLennan | 6.625% | $0.3348 | $0.9740 | Waco |
| Midland | 6.625% | $0.1214 | $0.9452 | Midland |
| Montgomery | 6.5% | $0.3770 | $1.0489 | Conroe, The Woodlands |
| Nueces | 6.624% | $0.2898 | $1.0836 | Corpus Christi |
| Parker | 6.625% | $0.2851 | $1.0342 | — |
| Rockwall | 6.375% | $0.2510 | $1.1610 | — |
| Smith | 6.75% | $0.3642 | $0.9614 | Tyler |
| Tarrant | 6.624% | $0.1862 | $1.1469 | Arlington, Fort Worth |
| Travis | 6.49% | $0.3758 | $1.0397 | — |
| Williamson | 6.375% | $0.4138 | $1.1337 | Round Rock |
税率单位为每 100 美元应税价值的美元数。房贷利率是实际发放的 30 年期常规购房贷款的票面利率中位数。两者都不是报价,税单还取决于您房屋的应税价值、学区、城市和特别区。