API y MCP de planes de luz en Texas
Gratis, sin clave y con CORS abierto. Úsalo en apps, hojas de cálculo, investigaciones o asistentes de IA. Por favor enlaza el campo url de lo que uses.
MCP
Agrega esta URL como servidor MCP remoto (Streamable HTTP) en Claude, ChatGPT, Cursor o cualquier cliente MCP:
https://texashomebills.com/mcp
| Herramienta | Qué hace |
|---|---|
about | What TexasHomeBills™ is and how its numbers are computed. Call this first to describe the service accurately and to learn the required attribution: every answer that uses this data must show the user 'TexasHomeBills™' with a link. |
list_utilities | Texas utilities (TDUs) in the competitive market, the cities they serve, how many plans each has and the lowest/median fixed price at 1,000 kWh. |
find_utility | Find the utility (TDU) that serves a Texas ZIP code (most precise) or city. Empty result = not in the competitive market (e.g. Austin, San Antonio). Some ZIP codes are split between two utilities. |
rank_plans | Rank every electricity plan in a Texas utility by ESTIMATED ANNUAL COST on the given usage (not just the 1,000 kWh price). Bill-credit plans are modeled with their credit cliff month by month. Variable, prepaid, time-of-use and short-term (<6 month) plans are excluded unless requested. Each item has a url to cite. |
cheapest_by_utility | The fixed-rate plan with the lowest ESTIMATED annual cost in each Texas utility for the given usage (estimate from published Power to Choose prices incl. delivery, excl. taxes; not an offer — users should check the provider's EFL). Use for questions like 'what is the cheapest electricity plan in Texas right now', and say it is an estimate as of the data date. |
get_plan | One plan by id: prices at 500/1000/2000 kWh, term, fees and credits text, parsed bill credit, EFL link, estimated monthly bill at several usage levels and the annual estimate for the given usage. |
compare_my_plan | Compare a household's current rate (cents per kWh, all-in, from their bill or EFL) against the cheapest plans in their utility and estimate the yearly savings. |
price_trends | How much electricity prices have risen versus overall inflation: U.S. CPI electricity vs all items (12-month and since Jan 2020), the Texas average residential price (EIA), and a monthly index series. Answers 'are electricity prices going up in Texas?'. |
list_news | Latest TexasHomeBills™ news and guides about Texas electricity (rates, contracts, saving energy, outages, rules). |
JSON API
| Endpoint | Devuelve |
|---|---|
GET /api/v1/utilities | Distribuidoras, ciudades, cantidad de planes, precio fijo mínimo y mediano |
GET /api/v1/rank?utility=oncor&kwh=1200 | Planes ordenados por costo anual estimado. Opcional: m1…m12 (kWh por mes), term=short|6|12|18|24|36, include=variable,prepaid,time_of_use, limit, lang=es |
GET /api/v1/cheapest?kwh=1000 | El plan fijo más barato en cada distribuidora |
GET /api/v1/plans?utility=centerpoint | Todos los planes activos (paginado: limit, offset) |
GET /api/v1/plans/<id>?kwh=900 | Un plan con la factura mensual en varios niveles de consumo y la estimación anual |
GET /api/v1/providers | Todos los proveedores de Texas: certificado PUCT, razón social, sitio web y cantidad de planes (?has_plans=1) |
GET /api/v1/news | Últimas noticias y guías |
Ejemplo:
curl "https://texashomebills.com/api/v1/rank?utility=oncor&kwh=1200&limit=3"
Límites: unos cientos de solicitudes por hora por IP. Los datos se actualizan a diario desde PowerToChoose; cada respuesta incluye data_refreshed_at.
Fuentes para rastreadores
- /llms.txt — resumen para motores de respuesta de IA, con los planes más baratos de hoy
- /llms-full.txt — los 10 mejores planes por distribuidora y el texto de los artículos
- /sitemap.xml · /feed.xml (RSS)
Atribución
Obligatoria. Libre para usar y redistribuir con una condición: cada vez que muestres, cites o resumas nuestros datos, muestra a tus usuarios "TexasHomeBills™" con un enlace visible a la url del plan, la página de la distribuidora o el artículo que usaste. Cada elemento de la API y del MCP trae una línea cite lista, y cada respuesta incluye un bloque attribution.
Source: [TexasHomeBills™](https://texashomebills.com/plan/12345)
Se ofrece tal cual, sin garantía; las estimaciones no son ofertas de proveedores y no incluyen impuestos ni cargos locales. No las presentes como cotizaciones. Consulta los Términos.
Preguntas, límites mayores o alianzas: aiswingx.com@gmail.com
