| Día | Frente a | Anuncios | Precio sube | Precio baja | Nuevos | Retirados | Cambio de plazo | Cambio de cargo | Sin cambios | Productos |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 oct 2026 | 9 oct 2026 | 1106 | 47 (+0.2¢) | 38 (-0.1¢) | 9 | 15 | 0 | 0 | 1012 / 1097 | 952 +0 −5 · ↑39 ↓30 |
Los cambios de precio se cuentan con el precio a 1,000 kWh de Power to Choose (publicado a 0.1¢); el cambio mediano va entre paréntesis. “Sin cambios” son los anuncios presentes ambos días sin cambios de precio, plazo ni cargo, sobre todos los anuncios presentes ambos días. Un anuncio que solo cambia a 500 o 2,000 kWh no se cuenta como subida ni bajada.
| Cambio | Proveedor | Plan | Distribuidora | Antes | Después | Cambio |
|---|---|---|---|---|---|---|
| Precio sube | Chariot Energy | Bright Nights 24 · 24 meses | TNMP | 14.4¢ | 14.7¢ | +0.3¢ |
| Precio sube | Chariot Energy | Bright Nights 24 · 24 meses | TNMP | 14.4¢ | 14.7¢ | +0.3¢ |
| Precio sube | Spark Energy | Choose 15 · 15 meses | AEP Texas North | 13.1¢ | 13.4¢ | +0.3¢ |
| Precio sube | Spark Energy | Choose 15 · 15 meses | TNMP | 15.7¢ | 16.0¢ | +0.3¢ |
| Precio sube | Spark Energy | Choose 15 · 15 meses | Lubbock Power & Light | 13.5¢ | 13.8¢ | +0.3¢ |
| Precio sube | Spark Energy | Choose 6 · 6 meses | CenterPoint | 12.3¢ | 12.6¢ | +0.3¢ |
| Precio sube | Texans Choice Power | Choose 6 · 6 meses | CenterPoint | 12.3¢ | 12.6¢ | +0.3¢ |
| Precio sube | Chariot Energy | Bright Nights 24 · 24 meses | AEP Texas Central | 11.7¢ | 11.9¢ | +0.2¢ |
| Precio sube | Chariot Energy | Bright Nights 24 · 24 meses | AEP Texas Central | 11.7¢ | 11.9¢ | +0.2¢ |
| Precio sube | Chariot Energy | Bright Nights 36 · 36 meses | TNMP | 14.7¢ | 14.9¢ | +0.2¢ |
| Precio sube | Chariot Energy | Bright Nights 36 · 36 meses | TNMP | 14.7¢ | 14.9¢ | +0.2¢ |
| Precio sube | Chariot Energy | Bright Nights 36 · 36 meses | AEP Texas Central | 11.9¢ | 12.1¢ | +0.2¢ |
| Precio sube | Chariot Energy | Bright Nights 36 · 36 meses | AEP Texas Central | 11.9¢ | 12.1¢ | +0.2¢ |
| Precio sube | Spark Energy | Choose 12 · 12 meses | AEP Texas North | 13.0¢ | 13.2¢ | +0.2¢ |
| Precio sube | Spark Energy | Choose 12 · 12 meses | TNMP | 15.6¢ | 15.8¢ | +0.2¢ |
| Precio sube | Spark Energy | Choose 12 · 12 meses | Lubbock Power & Light | 13.4¢ | 13.6¢ | +0.2¢ |
| Precio sube | Spark Energy | Choose 15 · 15 meses | AEP Texas Central | 12.0¢ | 12.2¢ | +0.2¢ |
| Precio sube | Spark Energy | Choose 6 · 6 meses | AEP Texas Central | 11.5¢ | 11.7¢ | +0.2¢ |
| Precio sube | Spark Energy | Choose 6 · 6 meses | Oncor | 12.7¢ | 12.9¢ | +0.2¢ |
| Precio sube | Spark Energy | Choose 6 · 6 meses | TNMP | 15.2¢ | 15.4¢ | +0.2¢ |
| Precio sube | Spark Energy | Choose 6 · 6 meses | AEP Texas North | 12.6¢ | 12.8¢ | +0.2¢ |
| Precio sube | Spark Energy | Choose 6 · 6 meses | Lubbock Power & Light | 13.0¢ | 13.2¢ | +0.2¢ |
| Precio sube | TXU Energy | Smart 1000 Select 12 · 12 meses | Oncor | 11.3¢ | 11.5¢ | +0.2¢ |
| Precio sube | Texans Choice Power | Choose 12 · 12 meses | TNMP | 15.6¢ | 15.8¢ | +0.2¢ |
| Precio sube | Texans Choice Power | Choose 12 · 12 meses | AEP Texas North | 13.0¢ | 13.2¢ | +0.2¢ |
| Precio sube | Texans Choice Power | Choose 12 · 12 meses | Lubbock Power & Light | 13.4¢ | 13.6¢ | +0.2¢ |
| Precio sube | Texans Choice Power | Choose 6 · 6 meses | AEP Texas Central | 11.5¢ | 11.7¢ | +0.2¢ |
| Precio sube | Texans Choice Power | Choose 6 · 6 meses | Oncor | 12.7¢ | 12.9¢ | +0.2¢ |
| Precio sube | Texans Choice Power | Choose 6 · 6 meses | TNMP | 15.2¢ | 15.4¢ | +0.2¢ |
| Precio sube | Texans Choice Power | Choose 6 · 6 meses | AEP Texas North | 12.6¢ | 12.8¢ | +0.2¢ |
| Precio sube | Texans Choice Power | Choose 6 · 6 meses | Lubbock Power & Light | 13.0¢ | 13.2¢ | +0.2¢ |
| Precio sube | Energy Texas | No Bull 24 · 24 meses | Oncor | 13.9¢ | 14.0¢ | +0.1¢ |
| Precio sube | Energy Texas | No Bull 24 · 24 meses | Oncor | 13.9¢ | 14.0¢ | +0.1¢ |
| Precio sube | Energy Texas | No Bull 36 · 36 meses | Oncor | 14.2¢ | 14.3¢ | +0.1¢ |
| Precio sube | Energy Texas | No Bull 36 · 36 meses | Oncor | 14.2¢ | 14.3¢ | +0.1¢ |
| Precio sube | Rhythm | Digital Choice 24 · 24 meses | Oncor | 13.9¢ | 14.0¢ | +0.1¢ |
| Precio sube | Rhythm | Digital Choice 24 · 24 meses | Oncor | 13.9¢ | 14.0¢ | +0.1¢ |
| Precio sube | Rhythm | Digital Choice 36 · 36 meses | Oncor | 14.2¢ | 14.3¢ | +0.1¢ |
| Precio sube | Rhythm | Digital Choice 36 · 36 meses | Oncor | 14.2¢ | 14.3¢ | +0.1¢ |
| Precio sube | Spark Energy | Choose 12 · 12 meses | CenterPoint | 12.9¢ | 13.0¢ | +0.1¢ |
| Precio sube | Spark Energy | Choose 12 · 12 meses | AEP Texas Central | 11.9¢ | 12.0¢ | +0.1¢ |
| Precio sube | Spark Energy | Choose 12 · 12 meses | Oncor | 13.1¢ | 13.2¢ | +0.1¢ |
| Precio sube | Spark Energy | Choose 15 · 15 meses | CenterPoint | 13.0¢ | 13.1¢ | +0.1¢ |
| Precio sube | Spark Energy | Choose 15 · 15 meses | Oncor | 13.2¢ | 13.3¢ | +0.1¢ |
| Precio sube | Texans Choice Power | Choose 12 · 12 meses | CenterPoint | 12.9¢ | 13.0¢ | +0.1¢ |
| Precio sube | Texans Choice Power | Choose 12 · 12 meses | AEP Texas Central | 11.9¢ | 12.0¢ | +0.1¢ |
| Precio sube | Texans Choice Power | Choose 12 · 12 meses | Oncor | 13.1¢ | 13.2¢ | +0.1¢ |
| Precio baja | Energy Texas | No Bull 24 · 24 meses | CenterPoint | 13.5¢ | 12.6¢ | -0.9¢ |
| Precio baja | Energy Texas | No Bull 24 · 24 meses | CenterPoint | 13.5¢ | 12.6¢ | -0.9¢ |
| Precio baja | Rhythm | Digital Choice 24 · 24 meses | CenterPoint | 13.5¢ | 12.6¢ | -0.9¢ |
| Precio baja | Rhythm | Digital Choice 24 · 24 meses | CenterPoint | 13.5¢ | 12.6¢ | -0.9¢ |
| Precio baja | Amigo Energy | Sustainable Lifestyle - 3 · 3 meses | AEP Texas North | 10.0¢ | 9.8¢ | -0.2¢ |
| Precio baja | Amigo Energy | Sustainable Simply Days - 3 · 3 meses | AEP Texas North | 10.0¢ | 9.8¢ | -0.2¢ |
| Precio baja | Just Energy | Sustainable Days Bundle - 3 · 3 meses | AEP Texas North | 10.0¢ | 9.8¢ | -0.2¢ |
| Precio baja | Just Energy | Sustainable Living Bundle - 3 · 3 meses | AEP Texas North | 10.0¢ | 9.8¢ | -0.2¢ |
| Precio baja | Tara Energy | Balanced Days Bundle - 3 · 3 meses | AEP Texas North | 10.0¢ | 9.8¢ | -0.2¢ |
| Precio baja | Tara Energy | Sustainable Home Bundle - 3 · 3 meses | AEP Texas North | 10.0¢ | 9.8¢ | -0.2¢ |
| Precio baja | AP Gas & Electric (TX) | TrueClassic 12 · 12 meses | AEP Texas North | 11.7¢ | 11.6¢ | -0.1¢ |
| Precio baja | AP Gas & Electric (TX) | TrueClassic 12 · 12 meses | CenterPoint | 12.2¢ | 12.1¢ | -0.1¢ |
| Precio baja | AP Gas & Electric (TX) | TrueClassic 12 · 12 meses | TNMP | 14.5¢ | 14.4¢ | -0.1¢ |
| Precio baja | AP Gas & Electric (TX) | TrueClassic 12 · 12 meses | Oncor | 12.3¢ | 12.2¢ | -0.1¢ |
| Precio baja | Amigo Energy | Sustainable Lifestyle - 3 · 3 meses | CenterPoint | 10.6¢ | 10.5¢ | -0.1¢ |
| Precio baja | Amigo Energy | Sustainable Lifestyle - 3 · 3 meses | AEP Texas Central | 9.7¢ | 9.6¢ | -0.1¢ |
| Precio baja | Amigo Energy | Sustainable Simply Days - 3 · 3 meses | CenterPoint | 10.6¢ | 10.5¢ | -0.1¢ |
| Precio baja | Amigo Energy | Sustainable Simply Days - 3 · 3 meses | AEP Texas Central | 9.7¢ | 9.6¢ | -0.1¢ |
| Precio baja | Chariot Energy | Bright Nights 12 · 12 meses | AEP Texas Central | 11.2¢ | 11.1¢ | -0.1¢ |
| Precio baja | Chariot Energy | Bright Nights 12 · 12 meses | AEP Texas Central | 11.2¢ | 11.1¢ | -0.1¢ |
| Precio baja | Chariot Energy | Bright Nights 12 · 12 meses | AEP Texas North | 11.4¢ | 11.3¢ | -0.1¢ |
| Precio baja | Chariot Energy | Bright Nights 12 · 12 meses | AEP Texas North | 11.4¢ | 11.3¢ | -0.1¢ |
| Precio baja | Chariot Energy | Bright Nights 24 · 24 meses | AEP Texas North | 11.9¢ | 11.8¢ | -0.1¢ |
| Precio baja | Chariot Energy | Bright Nights 24 · 24 meses | AEP Texas North | 11.9¢ | 11.8¢ | -0.1¢ |
| Precio baja | Chariot Energy | Bright Nights 36 · 36 meses | CenterPoint | 13.3¢ | 13.2¢ | -0.1¢ |
| Precio baja | Chariot Energy | Bright Nights 36 · 36 meses | CenterPoint | 13.3¢ | 13.2¢ | -0.1¢ |
| Precio baja | Chariot Energy | Bright Nights 8 · 8 meses | Oncor | 12.0¢ | 11.9¢ | -0.1¢ |
| Precio baja | Chariot Energy | Bright Nights 8 · 8 meses | Oncor | 12.0¢ | 11.9¢ | -0.1¢ |
| Precio baja | Chariot Energy | Bright Nights 8 · 8 meses | AEP Texas North | 10.8¢ | 10.7¢ | -0.1¢ |
| Precio baja | Chariot Energy | Bright Nights 8 · 8 meses | AEP Texas North | 10.8¢ | 10.7¢ | -0.1¢ |
| Precio baja | Just Energy | Sustainable Days Bundle - 3 · 3 meses | CenterPoint | 10.6¢ | 10.5¢ | -0.1¢ |
| Precio baja | Just Energy | Sustainable Days Bundle - 3 · 3 meses | AEP Texas Central | 9.7¢ | 9.6¢ | -0.1¢ |
| Precio baja | Just Energy | Sustainable Living Bundle - 3 · 3 meses | CenterPoint | 10.6¢ | 10.5¢ | -0.1¢ |
| Precio baja | Just Energy | Sustainable Living Bundle - 3 · 3 meses | AEP Texas Central | 9.7¢ | 9.6¢ | -0.1¢ |
| Precio baja | Tara Energy | Balanced Days Bundle - 3 · 3 meses | CenterPoint | 10.6¢ | 10.5¢ | -0.1¢ |
| Precio baja | Tara Energy | Balanced Days Bundle - 3 · 3 meses | AEP Texas Central | 9.7¢ | 9.6¢ | -0.1¢ |
| Precio baja | Tara Energy | Sustainable Home Bundle - 3 · 3 meses | CenterPoint | 10.6¢ | 10.5¢ | -0.1¢ |
| Precio baja | Tara Energy | Sustainable Home Bundle - 3 · 3 meses | AEP Texas Central | 9.7¢ | 9.6¢ | -0.1¢ |
| Anuncio nuevo | True Power | True Value 12 · 12 meses | CenterPoint | — | 12.0¢ | |
| Anuncio nuevo | True Power | True Value 12 · 12 meses | Lubbock Power & Light | — | 11.9¢ | |
| Anuncio nuevo | True Power | True Value 24 · 24 meses | AEP Texas Central | — | 11.8¢ | |
| Anuncio nuevo | True Power | True Value 24 · 24 meses | AEP Texas North | — | 11.7¢ | |
| Anuncio nuevo | True Power | True Value 24 · 24 meses | TNMP | — | 14.6¢ | |
| Anuncio nuevo | True Power | True Value 36 · 36 meses | CenterPoint | — | 13.1¢ | |
| Anuncio nuevo | True Power | True Value 36 · 36 meses | AEP Texas Central | — | 12.0¢ | |
| Anuncio nuevo | True Power | True Value 36 · 36 meses | TNMP | — | 14.8¢ | |
| Anuncio nuevo | True Power | True Value 36 · 36 meses | Lubbock Power & Light | — | 12.9¢ | |
| Ya no se anuncia | Smartenergy Holdings | SmartGreen 1 · 1 meses | AEP Texas Central | 8.5¢ | — | |
| Ya no se anuncia | Smartenergy Holdings | SmartGreen 1 · 1 meses | AEP Texas North | 9.8¢ | — | |
| Ya no se anuncia | Smartenergy Holdings | SmartGreen 1 · 1 meses | CenterPoint | 9.6¢ | — | |
| Ya no se anuncia | Smartenergy Holdings | SmartGreen 1 · 1 meses | Oncor | 9.8¢ | — | |
| Ya no se anuncia | Smartenergy Holdings | SmartGreen 1 · 1 meses | TNMP | 11.0¢ | — | |
| Ya no se anuncia | Texans Choice Power | Choose 12 · 12 meses | CenterPoint | 12.9¢ | — | |
| Ya no se anuncia | True Power | True Value 12 · 12 meses | Lubbock Power & Light | 11.8¢ | — | |
| Ya no se anuncia | True Power | True Value 12 · 12 meses | CenterPoint | 12.0¢ | — | |
| Ya no se anuncia | True Power | True Value 24 · 24 meses | AEP Texas North | 11.8¢ | — | |
| Ya no se anuncia | True Power | True Value 24 · 24 meses | AEP Texas Central | 11.6¢ | — | |
| Ya no se anuncia | True Power | True Value 24 · 24 meses | TNMP | 14.3¢ | — | |
| Ya no se anuncia | True Power | True Value 36 · 36 meses | CenterPoint | 13.2¢ | — | |
| Ya no se anuncia | True Power | True Value 36 · 36 meses | AEP Texas Central | 11.8¢ | — | |
| Ya no se anuncia | True Power | True Value 36 · 36 meses | TNMP | 14.6¢ | — | |
| Ya no se anuncia | True Power | True Value 36 · 36 meses | Lubbock Power & Light | 13.3¢ | — |
Cada día, tras importar Power to Choose, guardamos un registro de cada anuncio activo. Cada día se compara con el día registrado anterior, anuncio por anuncio (ID de Power to Choose): un anuncio que solo está hoy es nuevo, uno que solo estaba el día anterior ya no se anuncia, y en los anuncios presentes ambos días comparamos el precio a 1,000 kWh, el plazo del contrato y el texto del cargo por cancelación. Los precios son los que publica Power to Choose (con cargos de entrega), no nuestras estimaciones. El JSON y el CSV guardan los cambios individuales de los últimos 30 días.
Los precios anunciados para nuevos clientes pueden cambiar cualquier día; un contrato de tarifa fija que ya firmaste mantiene su precio hasta que termina el plazo. Esta página cuenta los cambios en lo que Power to Choose anuncia para nuevos clientes.
El registro diario empezó el 9 de octubre de 2026. No estimamos días anteriores.
Sí, gratis, con atribución: nombra a TexasHomeBills™ y enlaza esta página. Descarga todas las filas en CSV o JSON, o usa la API.
TexasHomeBills es independiente. Sin relación con la PUCT ni respaldo de ella. Todos los datos →
TexasHomeBills™, “Cambios de precio de los planes de luz de Texas” (datos al 10 oct 2026), https://texashomebills.com/es/data/price-changes
Puedes reutilizar, citar y republicar estos datos gratis con atribución: nombra a TexasHomeBills™ y enlaza esta página. Términos de servicio →