TexasHomeBills™ — 德州电费套餐,按您的真实花费排名。
阅读时长:
浏览: 0 AI 与爬虫: 9
售电公司(Retail Electric Provider)

Trieagle Energy

Trieagle Energy LP

★★★★☆ PUCT 投诉评分 4/5(5 = 每位客户投诉最少)

售电公司网站 ↗
Trieagle Energy 在 PowerToChoose 上有 40 个套餐 (截至 2026年10月8日). 对于每月平均用电 1,000 kWh 的家庭,其最便宜的固定电价套餐在 Oncor 服务区排名 第 90 / 127(Simple Savings 28,每年约 $1,775) — 比当地最低费用套餐贵 $311(预估). 按季节性用电模型下的预估年度费用,在固定电价套餐中排名。

其最便宜的套餐在各输配电公司区域的排名

输配电公司最便宜的套餐排名预估每年总体最便宜
Oncor Simple Savings 28 90 / 127 $1,775 Express Energy $1,464 · +$311
CenterPoint Simple Savings 28 70 / 128 $1,655 Express Energy $1,453 · +$201
AEP Texas Central Simple Savings 12 79 / 121 $1,583 True Power $1,323 · +$260
AEP Texas North Simple Savings 12 51 / 123 $1,583 True Power $1,347 · +$236
TNMP Simple Savings 12 42 / 121 $1,823 Express Energy $1,391 · +$432

公司详情

法定名称
Trieagle Energy LP
PUCT 证书
EL030013
公司类型
Limited Partnership
所在地
Irving, TX
在 PUCT 登记的电话
(877) 933-2453
网站
trieagleenergy.com

同一认证公司的其他品牌:: Eagle Energy

与售电公司有纠纷?

请先联系售电公司。如果问题未能解决,您可以拨打 1-888-782-8477 向 PUCT 投诉。停电问题请联系您的输配电公司,而不是售电公司。

Trieagle Energy 全部套餐(40)

电费套餐输配电公司期限¢ 500 / 1,000 / 2,000👁 · 🤖
Sure Value 36AEP Texas Central36 个月 16.0¢ / 12.5¢ / 13.7¢ 账单抵扣额 0 · 4
Sure Value 36AEP Texas Central36 个月 16.0¢ / 12.5¢ / 13.7¢ 账单抵扣额 0 · 4
Simple Savings 12AEP Texas Central12 个月 13.7¢ / 13.2¢ / 12.9¢ 0 · 3
Simple Savings 12AEP Texas Central12 个月 13.7¢ / 13.2¢ / 12.9¢ 0 · 3
Simple Savings 36AEP Texas Central36 个月 14.3¢ / 13.8¢ / 13.5¢ 0 · 3
Simple Savings 36AEP Texas Central36 个月 14.3¢ / 13.8¢ / 13.5¢ 0 · 5
Simple Green 12AEP Texas Central12 个月 14.7¢ / 14.2¢ / 13.9¢ 0 · 4
Simple Green 12AEP Texas Central12 个月 14.7¢ / 14.2¢ / 13.9¢ 0 · 6
Sure Value 36AEP Texas North36 个月 16.0¢ / 12.5¢ / 13.7¢ 账单抵扣额 0 · 3
Sure Value 36AEP Texas North36 个月 16.0¢ / 12.5¢ / 13.7¢ 账单抵扣额 0 · 5
Simple Savings 12AEP Texas North12 个月 13.7¢ / 13.2¢ / 12.9¢ 0 · 5
Simple Savings 12AEP Texas North12 个月 13.7¢ / 13.2¢ / 12.9¢ 0 · 3
Simple Savings 36AEP Texas North36 个月 14.3¢ / 13.8¢ / 13.5¢ 0 · 3
Simple Savings 36AEP Texas North36 个月 14.3¢ / 13.8¢ / 13.5¢ 0 · 4
Simple Green 12AEP Texas North12 个月 14.7¢ / 14.2¢ / 13.9¢ 0 · 4
Simple Green 12AEP Texas North12 个月 14.7¢ / 14.2¢ / 13.9¢ 0 · 4
Sure Value 36CenterPoint36 个月 16.4¢ / 12.9¢ / 14.1¢ 账单抵扣额 0 · 3
Sure Value 36CenterPoint36 个月 16.4¢ / 12.9¢ / 14.1¢ 账单抵扣额 0 · 4
Simple Savings 28CenterPoint28 个月 14.3¢ / 13.8¢ / 13.5¢ 0 · 6
Simple Savings 28CenterPoint28 个月 14.3¢ / 13.8¢ / 13.5¢ 0 · 6
Simple Savings 12CenterPoint12 个月 14.7¢ / 14.2¢ / 13.9¢ 0 · 3
Simple Savings 12CenterPoint12 个月 14.7¢ / 14.2¢ / 13.9¢ 0 · 3
Simple Savings 36CenterPoint36 个月 15.3¢ / 14.8¢ / 14.5¢ 0 · 4
Simple Savings 36CenterPoint36 个月 15.3¢ / 14.8¢ / 14.5¢ 0 · 3
Sure Value 36Oncor36 个月 18.0¢ / 14.5¢ / 15.7¢ 0 · 4
Sure Value 36Oncor36 个月 18.0¢ / 14.5¢ / 15.7¢ 账单抵扣额 0 · 4
Simple Savings 28Oncor28 个月 15.3¢ / 14.8¢ / 14.5¢ 0 · 3
Simple Savings 28Oncor28 个月 15.3¢ / 14.8¢ / 14.5¢ 0 · 5
Simple Savings 12Oncor12 个月 15.7¢ / 15.2¢ / 14.9¢ 0 · 3
Simple Savings 12Oncor12 个月 15.7¢ / 15.2¢ / 14.9¢ 0 · 4
Simple Savings 36Oncor36 个月 16.3¢ / 15.8¢ / 15.5¢ 0 · 3
Simple Savings 36Oncor36 个月 16.3¢ / 15.8¢ / 15.5¢ 0 · 3
Sure Value 36TNMP36 个月 18.0¢ / 14.5¢ / 15.7¢ 0 · 4
Sure Value 36TNMP36 个月 18.0¢ / 14.5¢ / 15.7¢ 账单抵扣额 0 · 6
Simple Savings 12TNMP12 个月 15.7¢ / 15.2¢ / 14.9¢ 0 · 3
Simple Savings 12TNMP12 个月 15.7¢ / 15.2¢ / 14.9¢ 0 · 3
Simple Savings 36TNMP36 个月 16.3¢ / 15.8¢ / 15.5¢ 0 · 3
Simple Savings 36TNMP36 个月 16.3¢ / 15.8¢ / 15.5¢ 0 · 3
Simple Green 12TNMP12 个月 16.7¢ / 16.2¢ / 15.9¢ 0 · 3
Simple Green 12TNMP12 个月 16.7¢ / 16.2¢ / 15.9¢ 0 · 4

← 所有售电公司

TexasHomeBills™ — 德州电费套餐,按您的真实花费排名。
阅读时长:
浏览: 0 AI 与爬虫: 9